| ODI 11g | ||||||
|---|---|---|---|---|---|---|
| SNO | Topic Name | Video | Duration | Free/Premium | More | |
| 01 | ODI Introduction and Installation | 00:58:55 | Free | |||
| 02 | Architecture | 00:57:28 | Free | |||
| 03 | Creating Master and Work Repository | 01:04:14 | For Access Please Contact HR | |||
| 04 | Creating Master and Work Repository by RCU | 00:46:44 | For Access Please Contact HR | |||
| 05 | Creating and Managing Topology | 00:53:50 | For Access Please Contact HR | |||
| 06 | Creating Model | 01:05:58 | For Access Please Contact HR | |||
| 07 | Creating Project Markers and Interface with expression | 00:40:55 | For Access Please Contact HR | |||
| 08 | Interface with expression | 00:49:07 | For Access Please Contact HR | |||
| 09 | Create a Interface to load data from FlatFile to table | 00:53:50 | For Access Please Contact HR | |||
| 10 | Load data from Table or FlatFile to Flat File | 00:51:10 | For Access Please Contact HR | |||
| 11 | Multi Table Insert MTI | 01:03:34 | For Access Please Contact HR | |||
| 12 | ODI 12 C Creating Master and Work Repository | 00:47:46 | For Access Please Contact HR | |||
| 13 | ODI 12C Topology Model Project Mapping | 00:45:16 | For Access Please Contact HR | |||
| 14 | ODI 12C Flat File to Table | 00:33:2 | For Access Please Contact HR | |||
| 15 | ODI 12 Split Mapping | 00:56:59 | For Access Please Contact HR | |||
| 16 | Joins Interface | 00:46:56 | For Access Please Contact HR | |||
| 17 | Lookup Interface | 00:56:13 | For Access Please Contact HR | |||
| 18 | Aggregate Distinct Sorting Union Interface | 00:50:42 | For Access Please Contact HR | |||
| 19 | User Functions | 00:56:59 | For Access Please Contact HR | |||
| 20 | Variables | 00:56:59 | For Access Please Contact HR | |||
| 21 | Sequences | 00:56:59 | For Access Please Contact HR | |||
| 22 | Procedures Part 1 | 00:56:59 | For Access Please Contact HR | |||
| 23 | Procedures Part 2 | 00:56:59 | For Access Please Contact HR | |||
| 24 | Packages and Scenarios | 00:56:59 | For Access Please Contact HR | |||
| 25 | Load Plans and Agents | 00:56:59 | For Access Please Contact HR | |||
| 26 | Version Control | 00:56:59 | For Access Please Contact HR | |||
| 27 | Modifying Knowledge Modules | 00:56:59 | For Access Please Contact HR | |||
| 28 | Change Data Capture CDC Part 1 | 00:56:59 | For Access Please Contact HR | |||
| 29 | Change Data Capture CDC Part 2 | 00:56:59 | For Access Please Contact HR | |||
| 30 | Migration or deployment Part 1 | 00:56:59 | For Access Please Contact HR | |||
| 31 | 31 Migration or deployment Part 2 | 00:56:59 | For Access Please Contact HR | |||
| 32 | Security | For Access Please Contact HR | ||||
| 33 | CKM Part 1 | For Access Please Contact HR | ||||
| 34 | SCD1 and SCD2 | For Access Please Contact HR | ||||
| 35 | Yellow Interface | For Access Please Contact HR | ||||
| 36 | FAQs Coming Soon ... |
For Access Please Contact HR | ||||
| 37 |
FAQs Coming Soon ...
|
For Access Please Contact HR | ||||
| ODI 12C | ||||||
| SNO | Topic Name | Video | Duration | Free/Premium | More | |
| 01 | ODI 12C DEMO |
01:14:24 | Free | |||
| 02 | ODI Introduction and installation | 00:50:14 | Free | |||
| 03 | ODI 12 C Architecture and Master repository Creation |
01:00:25 | Free | |||
| 04 | Creating Work Repository manually and Creating Master and Work Repository using RCU |
00:41:11 | Free | |||
| 05 | Creating Data Server Physical Architecture Logical Architecture Contexts Models | 01:04:18 | Free | |||
| 06 | Creating Project working with mapping and expression component | 01:01:20 | Free | |||
| 07 | Creating 11G work Repository and creating interface | 00:56:06 | Free | |||
| 08 | Working with Flat File And Filter of 11G Part1 | 01:06:37 | Free | |||
| 09 | Working with Flat File And Filter of 11G Part2 | 00:58:39 | For Access Please Contact HR | |||
| 10 | Split and Joinner Components | 00:59:58 | For Access Please Contact HR | |||
| 11 | Lookup Component | 00:38:27 | For Access Please Contact HR | |||
| 12 | SORT AGGREGATOR SET DISTINCT | 00:28:35 | For Access Please Contact HR | |||
| 13 | USER FUNCTIONS | 00:45:37 | For Access Please Contact HR | |||
| 14 | Variables and sequence | 00:56:52 | For Access Please Contact HR | |||
| 15 | ODI Procedures | 00:58:01 | For Access Please Contact HR | |||
| 16 | Packages Scenerios and Versions | 00:52:33 | For Access Please Contact HR | |||
| 17 | Modifying KM 17 Part1 | 00:51:54 | For Access Please Contact HR | |||
| 18 | Modifying KM 18 Part2 | 01:02:16 | For Access Please Contact HR | |||
| 19 | CDC 19 | 01:08:34 | For Access Please Contact | |||
| 20 | Migration or deployment | 0:59:44 | For Access Please Contact | |||
| 21 | Security | 00:45:36 | For Access Please Contact | |||
| 22 | CKM Part 1 | 00:53:25 | For Access Please Contact | |||
| 23 | CKM Part 2 | 00:55:45 | For Access Please Contact | |||
| ODI OLD VIDEOS | ||||||
| SNO | Topic Name | Video | Duration | Free/Premium | More | |
| 00 | ODI 12C DEMO 1 |
|
Free | |||
| 01 | ODI Introduction | 45 | Free | More | ||
| 02 | ODI Creating Master Repository | 34:04 | Free | |||
| 03 | ODI Creating Work Repository and Technologies | 59:59 | Free | |||
| 04 | ODI Creating Projects and Models | 54:08 | Free | |||
| 05 | ODI Expression Transformation Mapping | 41:46 | Free | |||
| 06 | ODI Flat File and Filter | 54:03 | For Access Please Contact HR | |||
| 07 | ODI Join Transformation | 54:42 | For Access Please Contact HR | |||
| 08 | ODI Look up and Split Transformation | 01:00:46 | For Access Please Contact HR | |||
| 09 | 08 ODI Sort andAggregate | 36:54 | For Access Please Contact HR | |||
| 10 | ODI Distinct and Set Transformations | 43:45 | For Access Please Contact HR | |||
| 11 | ODI User Functions and Variables part1 | 01:06:17 | For Access Please Contact HR | |||
| 12 | ODI Variables Part2 |
48:03 | For Access Please Contact HR | |||
| 13 | ODI Sequences | 53:40 | For Access Please Contact HR | |||
| 14 | ODI Procedures Part1 | 42:31 | For Access Please Contact HR | |||
| 15 | ODI Packages | 54:$1 | For Access Please Contact HR | |||
| 16 | ODI Markers and Modifying KM Part1 | 52:36 | For Access Please Contact HR | |||
| 17 | 16ODI Modifying KM Part2 | 01:09:03 | For Access Please Contact HR | |||
| 18 | ODI Modifying KM Part3 and ODI 11g Creating Master and Work Repository | 55:31 | For Access Please Contact HR | |||
| 19 | 18 Creating Simple interface in ODI 11g | 42:03 | For Access Please Contact HR | |||
| 20 | 19 CDC Part1 | 50:39 | For Access Please Contact HR | |||
| 21 | 20 CDC Part2 | 55:18 | For Access Please Contact HR | |||
| 22 | 21 CKM Part1 | 58:55 | For Access Please Contact HR | |||
| 23 | 22 Migration Part1 | 54:27 | For Access Please Contact HR | |||
| 24 | 23 Migration Part2 | 57:07 | For Access Please Contact HR | |||
ODI
Subscribe to:
Comments (Atom)
Awsome.....
ReplyDelete